Back to the floor
211 viewing this week
48122 · 2025 Land Rover Defender · 110 P400 AWD X-Dynamic SE L663 25.5MY
2025 Land Rover Defender 110 P400 AWD X-Dynamic SE L663 25.5MY, photo 1
2025 Land Rover Defender 110 P400 AWD X-Dynamic SE L663 25.5MY, photo 2
2025 Land Rover Defender 110 P400 AWD X-Dynamic SE L663 25.5MY, photo 3
2025 Land Rover Defender 110 P400 AWD X-Dynamic SE L663 25.5MY, photo 4
2025 Land Rover Defender 110 P400 AWD X-Dynamic SE L663 25.5MY, photo 5
2025 Land Rover Defender 110 P400 AWD X-Dynamic SE L663 25.5MY, photo 6
2025 Land Rover Defender 110 P400 AWD X-Dynamic SE L663 25.5MY, photo 7
2025 Land Rover Defender 110 P400 AWD X-Dynamic SE L663 25.5MY, photo 8
2025 Land Rover Defender 110 P400 AWD X-Dynamic SE L663 25.5MY, photo 9
2025 Land Rover Defender 110 P400 AWD X-Dynamic SE L663 25.5MY, photo 10
2025 Land Rover Defender 110 P400 AWD X-Dynamic SE L663 25.5MY, photo 11
2025 Land Rover Defender 110 P400 AWD X-Dynamic SE L663 25.5MY, photo 12
2025 Land Rover Defender 110 P400 AWD X-Dynamic SE L663 25.5MY, photo 13
2025 Land Rover Defender 110 P400 AWD X-Dynamic SE L663 25.5MY, photo 14
2025 Land Rover Defender 110 P400 AWD X-Dynamic SE L663 25.5MY, photo 15
2025 Land Rover Defender 110 P400 AWD X-Dynamic SE L663 25.5MY, photo 16
2025 Land Rover Defender 110 P400 AWD X-Dynamic SE L663 25.5MY, photo 17
2025 Land Rover Defender 110 P400 AWD X-Dynamic SE L663 25.5MY, photo 18
2025 Land Rover Defender 110 P400 AWD X-Dynamic SE L663 25.5MY, photo 19
2025 Land Rover Defender 110 P400 AWD X-Dynamic SE L663 25.5MY, photo 20
2025 Land Rover Defender 110 P400 AWD X-Dynamic SE L663 25.5MY, photo 21
2025 Land Rover Defender 110 P400 AWD X-Dynamic SE L663 25.5MY, photo 22
2025 Land Rover Defender 110 P400 AWD X-Dynamic SE L663 25.5MY, photo 23
2025 Land Rover Defender 110 P400 AWD X-Dynamic SE L663 25.5MY, photo 24
01 / 24

2025 Land Rover Defender

110 P400 AWD X-Dynamic SE L663 25.5MY7,112 kmBlack48122
$136,900
Drive-away ~$162,751
Inc. LCT, stamp duty, transfer, rego
48122 Stock number
On floor
6 weeksFully prepared and ready for viewing.
Owners
One private Australian-delivered car. Books and tools recorded.
Service
Land Rover authorised Service file inspected at intake.
Warranty
Factory warranty Transferable. Recently inspected.

Overview

Check out this Used 2025 Land Rover Defender 110 P400 X-Dynamic SE Auto AWD MY25.5 at $136,900 in Black with 7,112kms for sale at Nick Theodossi Prestige Cars in 185 Arden St, North Melbourne, Vic, 3051, . #00048122

Inspected on receipt by our service team. Photographed in our Arden Street studio. Full inspection available by appointment, six days a week.

Specifications

Engine
Petrol - Premium ULP Turbo Intercooled, 3.0L
Transmission
Sports Automatic
Drivetrain
4X4 Dual Range
Fuel
Petrol
Build year
2025
Body
SUV
Kilometres
7,112 km
Exterior
Black
Interior
Black
VIN
SALL987654321NTPC

Standout equipment

Performance

  • Carbon ceramic brakes
  • Adaptive air suspension
  • Lifting front axle
  • Forged 22" wheels
  • Sports exhaust system

Cabin

  • Premium leather upholstery
  • Heated and ventilated seats
  • Panoramic roof
  • Ambient interior lighting
  • Premium audio system

Driver assist

  • Apple CarPlay · wireless
  • Front and rear parking cameras
  • Adaptive cruise control
  • 360° camera system
  • Lane departure warning

Timeline

2025
Built Built to original specification.
May 2026
Acquired by Theodossi Inspected on receipt at our Arden Street workshop. Studio photographed.
7 May 2026
On the floor Available for viewing. Full inspection report available on request.
Also on the floor

Comparable in stock

All Land Rover →